STRUKTUR MATA KULIAH PRODI S1 BISNIS DIGITAL

Selengkapnya : Kurikulum 2025

 

No.

Kode

Mata Kuliah

Status 

SKS

Semester 1 (23 SKS)

1 UNI620106 Pendidikan Bahasa Indonesia W 2 (2-0)
2 UNI620108 Pendidikan Pancasila W 2 (2-0)
3 FEB620103 Pengantar Ilmu Makro Ekonomi W 3 (3-0)
4 FEB620102 Pengantar Ilmu Mikro Ekonomi W 3 (3-0)
5 FEB620101 Matematika Ekonomi W 3 (2-1)
6 FEB620105 Pengantar Bisnis W 3 (3-0)
7 FEB620106 Pengantar Manajemen W 3 (3-0)
8 FEB620104 Pengantar Akuntansi W 4 (2-2)
Total SKS 23

Semester 2 (23 SKS)

1 UNI620101 Pendidikan Agama Islam W 3 (2-1)
UNI620102 Pendidikan Agama Kristen Katolik
UNI620103 Pendidikan Agama Kristen Protestan
UNI620104 Pendidikan Agama Hindu
UNI620105 Pendidikan Agama Budha
2 UNI620107 Pendidikan Kewarganegaraan W 2 (2-0)
3 FEB620108 Statistika Ekonomi I W 3 (2-1)
4 FEB620107 Bahasa Inggris Bisnis W 3 (2-1)
5 EBD623101 Etika dan Hukum Bisnis di Era Digital W 3 (3-0)
6 EBM620451 Digital Marketing W 3 (3-0)
7 EBD623102 Managing Digital Organization W 3 (3-0)
8 EBD623103 Web Design and Development W 3 (1-2)
Total SKS 23

Semester 3 (24 SKS)

1 EBD623201 Perilaku Konsumen Digital W 3 (2-1)
2 FEB620201 Manajemen Keuangan I W 3 (2-1)
3 EBD623202 Database System W 3 (1-2)
4 EBD623203 Desain dan Manajemen Proses Bisnis W 3 (2-1)
5 EBD623204 Social Media Management W 3 (2-1)
6 EBD623205 Computer Programming 1 W 3 (1-2)
7 EBD623206 Business Intelligent W 3 (2-1)
8 EBD623207 Design and System Thinking W 3 (2-1)
Total SKS 24

Semester 4 (24 SKS)

1 EBD623208 UI/UX W 3 (0-3)
2 EBD623209 Technopreneur W 3 (2-1)
3 EBM620332 E-Commerce W 3 (2-1)
4 EBD623210 Fintech Industry W 3 (2-1)
5 EBD623211 Electronic Customer Relationship Management W 3 (2-1)
6 EBD623212 Electronic Supply Chain Management W 3 (2-1)
7 EBD623213 Computer Programming 2 W 3 (1-2)
8 EBD623214 Pitching and Negotiation W 3 (1-2)
Total SKS 24

Semester 5 (21 SKS)

1 EBD623301 Big Data  and Data Analytic W 3 (1-2)
2 EBD623302 Mobile Application and Technology W 3 (1-2)
3 EBD623303 Cyber Security Management W 3 (2-1)
4 EBM620253 Metodologi Penelitian W 3 (2-1)
5 EBD623304 Photografi dan Video Editing W 3 (1-2)
6 EBD623305 Manajemen Proyek Teknologi Informasi W 3 (2-1)
7 EBD623306 Advertising in The Digital Age W 3 (2-1)
ALTERNATIF PILIHAN – PROGRAM MBKM
Total SKS 21

Semester 6 (18 SKS)

1 EBD623307 IoT for Business W 3 (2-1)
2 EBD623308 Desain dan Teknik Animasi W 3 (1-2)
3 EBD623309 Cloud System W 3 (2-1)
4 UNI620401 KKN W 3 (0-3)
5 Pilihan Bebas 1 P
6 Pilihan Bebas 2 P
ALTERNATIF PILIHAN – PROGRAM MBKM
Total SKS 18

Semester 7 (7 SKS)

1 FEB620497 Seminar Proposal W 2 (0-2)
2 FEB620498 Seminar Hasil W 2 (0-2)
3 Pilihan Bebas 3 P
Total SKS 7

Semester 8 (4 SKS)

1 FEB620499 Skripsi W 4 (0-4)
Total SKS 4
TOTAL 144 SKS

===============================================

MATA KULIAH PILIHAN

No.

Kode

Mata Kuliah

Status 

SKS

1 EBD623310 Strategi Bisnis Digital P 3 (2-1)
2 EBD623311 Machine Learning & artificial intelligence P 3 (2-1)
3 EBD623312 Digital Business Risk (Risk Management) P 3 (2-1)
4 EBD623313 Google Adsense Affiliate P 3 (1-2)
5 EBD623401 Digital Network Analysis P 4 (1-3)
6 EBD623402 Blockhain, Uang Kripto, dan Aplikasinya P 3 (2-1)
7 EBD623403 Decision Making & Problem Solving P 3 (2-1)
Total SKS 22

===============================================

Kurikulum Ciri Khas Program Studi:

Photografi dan Video Editing Audio Editing
Desain dan Teknik Animasi Cyber Security Management
Technopreneur Design and System Thinking
IoT for Business Manajemen Proyek Teknologi Informasi
E-Commerce